first last club age sex controls elapsed
Mike Waddington GHO 38 M 203 2:41:23
Mark Adams GHO 42 M 203 2:48:09
Hans Fransson GHO 33 M 203 2:51:23
William Hawkins CSU 28 M 203 2:51:53
Wil Smith FF 32 M 203 2:55:28
Clem McGrath DVOA 31 M 203 3:02:50
Wyatt Riley DVOA 32 M 203 3:07:21
Ken Walker Jr. CSU 27 M 203 3:18:49
Greg Balter DVOA 42 M 203 3:23:00
Martin Ward SPOOK 35 M 203 3:23:29
Eric Bone COC 31 M 203 3:24:02
Randy Hall DVOA 40 M 203 3:26:15
Eddie Bergeron SVO 36 M 203 3:27:15
Samantha Saeger NEOC 23 F 203 3:28:00
Mihai Veres SVO 44 M 203 3:29:52
Erik Osborn OME 31 M 203 3:30:00
Nadim Ahmed QOC 44 M 203 3:30:02
Suzanne Armstrong CSU 23 F 203 3:31:31
Kristin Hall UNO 38 F 203 3:31:32
Vadim Masalkov DVOA 36 M 203 3:34:03
Patrick Goeres GHO 20 M 203 3:34:05
Boris Granovskiy CSU 25 M 203 3:34:10
Michael Eglinski OK 41 M 203 3:37:25
Ernst Linder UNO 51 M 203 3:38:35
Daniel Schaublin HVO 48 M 203 3:40:15
Pavlina Brautigam WCOC 40 F 203 3:45:25
Jon Torrance QOC 34 M 203 3:46:53
Jonathan Campbell CSU 31 M 203 3:48:07
Greg Walker CSU 24 M 203 3:48:30
Vladimir Gusiatnikov BAOC 32 M 203 3:48:58
Peter Gagarin CSU 61 M 203 3:50:15
Joe Brautigam WCOC 43 M 203 3:53:34
Peggy Dickison OK 45 F 203 3:52:32
David Onkst QOC 43 M 203 4:01:49
Sergei Rybachuk 46 M 203 4:15:57
Ted Good QOC 41 M 203 4:18:11
Charlie DeWeese WCOC 58 M 203 4:27:47
Ross Smith CSU 21 M 203 4:54:13
Viktoria Brautigam CSU 20 F 203 4:56:35
Ken Walker Sr CSU 56 M 203 5:02:35
Tracy Olafsen UNO 50 F 203 5:03:35
George Walker WCOC 62 M 203 5:04:22
Pete Bundschuh UNO 50 M 203 5:14:49
Phil Bricker NEOC 51 M 203 5:17:16
Tim Good QOC 46 M 203 5:32:25
Heidi Onkst QOC 43 F 203 5:39:41
Daria Babushok DVOA 27 F 203 5:40:41
Sandy Fillebrown DVOA 51 F 203 5:45:58
Dean Sturtevant NEOC 50 M 203 5:58:41
Sam Levitin NEOC 43 M 203 6:53:45
Eric Smith CNYO 62 M 203 7:02:45
Steve Olafsen UNO 49 M 175 3:39:25
Katarina Smith FF 34 F 164 2:48:55
Brendan Shields CSU 22 M 152 3:31:50
Susan DeWitt WCOC 40 F 140 4:41:51
Rick DeWitt WCOC 47 M 140 4:46:51
Jim Arsenault UNO 47 M 130 3:13:25
Dave Dunham UNO 41 M 129 2:39:56
Nevin French GHO 30 M 127 2:58:25
Samuel Dinnar NEOC M 126 3:44:25
Siobhan Fleming CSU F 125 2:45:38
Steve Noller ICO 42 M 119 3:41:37
Alar Ruutopold UNO 46 M 112 2:53:15
Clinton Morse WCOC 43 M 108 2:27:31
Glen Tryson EMPO 52 M 106 2:48:27
John Fredrickson HVO 19 M 103 1:51:56
Rex Winterbottom BAOC 30 M 100 3:07:42
Barbara Bryant NEOC 43 F 97 3:59:25
Lex Bundschuh UNO 48 F 92 3:15:58
Gary Gallagher NEOC 59 M 92 5:29:55
Angelica Riley DVOA 35 F 85 1:38:04
Brian Moore RMOC 34 M 84 2:53:20
Sanna Sevanto CSU 21 F 81 1:58:25
Jeffrey Saeger NEOC 56 M 75 2:57:03
Eric Pevoto DVOA 37 M 72 2:54:53
Luella Smith FF F 70 2:22:32
Ekaterina Orekhova 19 F 70 2:42:55
Mary Jones OK 42 F 60 2:05:30
Patrick Dunlavey 50 M 60 2:30:00
Cameron Murray NEOC 72 M 53 3:16:52
Valerie Murray NEOC 67 F 53 3:16:52
Sergei Zhyk DVOA 26 M 50 1:20:25
Caroline Meeks NEOC F 41 3:13:58
Rhonda DeWeese WCOC 51 F 38 3:34:25
Gail Gagarin CSU 57 F 38 3:34:25
Judy Karpinski NEOC F 38 3:34:25
Mikkel Conradi CSU 28 M 29 1:07:25
Commons, Miller NEOC M 22 1:13:10